By Sport
Record by Sport
Win rate per sport. The vertical line marks break-even vs standard -110 juice (52.38%).
NBA48.6%
36-38-0 ยท 74 picks
Form
LWWLWLW
WNBA52.3%
23-21-0 ยท 44 picks
Form
LWWLWWL
CFL55.6%
5-4-0 ยท 9 picks
Form
WWWLLLW
Win rate per sport. The vertical line marks break-even vs standard -110 juice (52.38%).
Logged results from recent daily picks.
| Date | Sport | Pick | Guide Line | Closing Line | Opponent | Result | Note |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | WNBA | Sparks | +8.5 | +9.5 | Dream | Loss | โ |
| 2026-07-12 | WNBA | Sky | +9.5 | +9.5 | Wings | Win | โ |
| 2026-07-12 | CFL | Roughriders | -8 | -8.5 | Tiger Cats | Win | โ |
| 2026-07-11 | WNBA | Fire | +13.5 | +12.5 | Dream | Win | โ |
| 2026-07-10 | WNBA | Tempo | +7.5 | +7.5 | Wings | Loss | โ |
| 2026-07-09 | WNBA | Fever | +1 | -1.5 | Mercury | Win | โ |
| 2026-07-09 | CFL | Redblacks | +6.5 | +6.5 | Elks | Loss | โ |
| 2026-07-08 | WNBA | Sparks | +7 | +6 | Fever | Win | โ |
| 2026-07-07 | WNBA | Mercury | -3 | -4.5 | Sky | Loss | โ |
| 2026-07-06 | WNBA | Storm | +3.5 | +4.5 | Sparks | Win | โ |
| 2026-07-05 | WNBA | Tempo | +5.5 | +6 | Wings | Loss | โ |
| 2026-07-05 | CFL | Tiger Cats | -3.5 | -3.5 | Blue Bombers | Loss | โ |
| 2026-07-04 | WNBA | Storm | -4.5 | -4.5 | Fire | Loss | โ |
| 2026-07-04 | CFL | Elks | -1.5 | -1 | Lions | Loss | โ |
| 2026-07-02 | WNBA | Sun | +6.5 | +6 | Wings | Win | โ |
| 2026-07-02 | WNBA | Mystics | +9 | +8 | Dream | Win | โ |
| 2026-06-30 | WNBA | Aces | +2.5 | +6.5 | Liberty | Loss | Commissioner's Cup |
| 2026-06-28 | CFL | Redblacks | +8.5 | +9.5 | Alouettes | Win | โ |
| 2026-06-27 | WNBA | Sparks | +6.5 | +6.5 | Fever | Loss | โ |
| 2026-06-27 | CFL | Stampeders | +1.5 | +1.5 | Lions | Win | โ |
| 2026-06-25 | WNBA | Wings | +5.5 | +5.5 | Aces | Loss | โ |
| 2026-06-25 | CFL | Elks | +3 | +3.5 | Blue Bombers | Win | โ |
| 2026-06-24 | WNBA | Mercury | +9 | +8.5 | Fever | Win | โ |
| 2026-06-23 | WNBA | Liberty | +2.5 | +2.5 | Aces | Win | โ |
| 2026-06-22 | WNBA | Storm | +10 | +9.5 | Wings | Win | โ |
| 2026-06-22 | WNBA | Fever | -7.5 | -7.5 | Mercury | Win | โ |
| 2026-06-20 | CFL | Stampeders | +1.5 | +1.5 | Roughriders | Loss | โ |
| 2026-06-20 | WNBA | Sky | +9.5 | +10.5 | Wings | Win | โ |
| 2026-06-20 | WNBA | Fever | +5 | +4.5 | Dream | Loss | โ |
| 2026-06-20 | CFL | Argonauts | +1.5 | -2.5 | Redblacks | Win | โ |
| 2026-06-19 | WNBA | Valkyries | +2.5 | +2.5 | Lynx | Loss | โ |
| 2026-06-19 | WNBA | Sun | +2 | -1.5 | Tempo | Loss | โ |
| 2026-06-17 | WNBA | Lynx | -8.5 | -10.5 | Sparks | Win | โ |
| 2026-06-17 | WNBA | Storm | +3.5 | +3.5 | Fire | Loss | โ |
| 2026-06-17 | WNBA | Sun | +3 | -2.5 | Mystics | Loss | โ |
| 2026-06-16 | WNBA | Tempo | +8.5 | +8.5 | Fever | Loss | โ |
| 2026-06-14 | WNBA | Dream | -6.5 | -7 | Tempo | Win | โ |
| 2026-06-13 | NBA | Knicks | +5.5 | +5.5 | Spurs | Win | NBA Postseason |
| 2026-06-10 | NBA | Knicks | -2 | -2.5 | Spurs | Loss | NBA Postseason |
| 2026-06-09 | WNBA | Dream | -9 | -9.5 | Sky | Loss | โ |
| 2026-06-08 | WNBA | Mystics | +5.5 | +5.5 | Fever | Win | โ |
| 2026-06-08 | NBA | Spurs | +2 | +1.5 | Knicks | Win | NBA Postseason |
| 2026-06-07 | WNBA | Fire | +7.5 | +7.5 | Sparks | Loss | โ |
| 2026-06-07 | WNBA | Tempo | -3.5 | -3.5 | Sky | Win | โ |
| 2026-06-05 | WNBA | Mercury | +4 | +4 | Fire | Win | โ |
| 2026-06-05 | NBA | Spurs | -6 | -6.5 | Knicks | Loss | NBA Postseason |
| 2026-06-03 | WNBA | Mercury | -7 | -7 | Storm | Loss | โ |
| 2026-06-03 | NBA | Knicks | +5 | +5 | Spurs | Win | NBA Postseason |
| 2026-06-02 | WNBA | Mystics | +2 | +1.5 | Sky | Win | โ |
| 2026-06-01 | WNBA | Lynx | -3 | -2.5 | Mercury | Win | โ |
| 2026-05-27 | WNBA | Dream | -3 | -2.5 | Lynx | Loss | โ |
| 2026-05-27 | WNBA | Mercury | +4.5 | +4.5 | Liberty | Loss | โ |
| 2026-05-26 | NBA | Thunder | -4 | -3.5 | Spurs | Win | NBA Postseason |
| 2026-05-25 | NBA | Cavaliers | +2.5 | +2 | Knicks | Loss | NBA Postseason |
| 2026-05-24 | NBA | Spurs | -2.5 | -2.5 | Thunder | Win | NBA Postseason |
| 2026-05-24 | WNBA | Mystics | -3.5 | -4.5 | Storm | Loss | โ |
| 2026-05-23 | NBA | Cavaliers | -2.5 | -3.5 | Knicks | Loss | NBA Postseason |
| 2026-05-23 | WNBA | Fire | +4.5 | +5 | Tempo | Win | โ |
| 2026-05-22 | NBA | Spurs | -1.5 | -3 | Thunder | Loss | NBA Postseason |
| 2026-05-21 | WNBA | Mercury | -2.5 | -2.5 | Sparks | Loss | โ |
| 2026-05-21 | WNBA | Lynx | -5.5 | -6 | Tempo | Win | โ |
| 2026-05-21 | NBA | Cavaliers | +5.5 | +5.5 | Knicks | Loss | NBA Postseason |
| 2026-05-20 | NBA | Thunder | -7 | -7.5 | Spurs | Win | NBA Postseason |
| 2026-05-19 | NBA | Cavaliers | +6.5 | +6.5 | Knicks | Loss | NBA Postseason |
| 2026-05-18 | NBA | Thunder | -6.5 | -7 | Spurs | Loss | NBA Postseason |
| 2026-05-17 | NBA | Cavaliers | +4.5 | +4 | Pistons | Win | NBA Postseason |
| 2026-05-17 | WNBA | Storm | +11.5 | +12 | Fever | Win | โ |
| 2026-05-15 | NBA | Spurs | -5.5 | -6 | Timberwolves | Win | NBA Postseason |
| 2026-05-15 | NBA | Pistons | +4.5 | +4 | Cavaliers | Win | NBA Postseason |
| 2026-05-14 | WNBA | Lynx | +4 | +3.5 | Wings | Win | โ |
| 2026-05-13 | NBA | Cavaliers | +4 | +4 | Pistons | Win | NBA Postseason |
| 2026-05-12 | NBA | Spurs | -10 | -10 | Timberwolves | Win | NBA Postseason |
| 2026-05-10 | NBA | Timberwolves | +5 | +5.5 | Spurs | Win | NBA Postseason |
| 2026-05-10 | NBA | Sixers | +1.5 | +1.5 | Knicks | Loss | NBA Postseason |
| 2026-05-07 | NBA | Lakers | +15 | +15.5 | Thunder | Loss | NBA Postseason |
| 2026-05-06 | NBA | Spurs | -10 | -10.5 | Timberwolves | Win | NBA Postseason |
| 2026-05-06 | NBA | Sixers | +10.5 | +10.5 | Knicks | Win | NBA Postseason |
| 2026-05-05 | NBA | Thunder | -15.5 | -15.5 | Lakers | Win | NBA Postseason |
| 2026-05-05 | NBA | Cavaliers | +3.5 | +3.5 | Pistons | Loss | NBA Postseason |
| 2026-05-04 | NBA | Sixers | +7.5 | +7.5 | Knicks | Loss | NBA Postseason |
| 2026-05-03 | NBA | Cavaliers | -8 | -8.5 | Raptors | Win | NBA Postseason |
| 2026-05-03 | NBA | Pistons | -8 | -8.5 | Magic | Win | NBA Postseason |
| 2026-05-02 | NBA | Celtics | -7.5 | -4 | Sixers | Loss | NBA Postseason |
| 2026-05-01 | NBA | Lakers | +4 | +5 | Rockets | Win | NBA Postseason |
| 2026-05-01 | NBA | Cavaliers | -4.5 | -4.5 | Raptors | Loss | NBA Postseason |
| 2026-04-30 | NBA | Timberwolves | +6.5 | +7 | Nuggets | Win | NBA Postseason |
| 2026-04-30 | NBA | Celtics | -6 | -6 | Sixers | Loss | NBA Postseason |
| 2026-04-30 | NBA | Hawks | +3 | +2.5 | Knicks | Loss | NBA Postseason |
| 2026-04-29 | NBA | Lakers | -4 | -3.5 | Rockets | Loss | NBA Postseason |
| 2026-04-29 | NBA | Cavaliers | -9.5 | -9.5 | Raptors | Loss | NBA Postseason |
| 2026-04-29 | NBA | Pistons | -10 | -11 | Magic | Loss | NBA Postseason |
| 2026-04-28 | NBA | Trailblazers | +11.5 | +11 | Spurs | Loss | NBA Postseason |
| 2026-04-28 | NBA | Hawks | +6.5 | +6.5 | Knicks | Loss | NBA Postseason |
| 2026-04-28 | NBA | Sixers | +11 | +10 | Celtics | Win | NBA Postseason |
| 2026-04-27 | NBA | Timberwolves | +11.5 | +11.5 | Nuggets | Loss | NBA Postseason |
| 2026-04-27 | NBA | Suns | +10.5 | +11 | Thunder | Win | NBA Postseason |
| 2026-04-27 | NBA | Pistons | -3 | -3.5 | Magic | Loss | NBA Postseason |
| 2026-04-26 | NBA | Rockets | -4.5 | -4 | Lakers | Win | NBA Postseason |
| 2026-04-26 | NBA | Celtics | -7.5 | -6 | Sixers | Win | NBA Postseason |
| 2026-04-26 | NBA | Trailblazers | +5 | +5 | Spurs | Loss | NBA Postseason |
| 2026-04-26 | NBA | Cavaliers | -4 | -4.5 | Raptors | Loss | NBA Postseason |
| 2026-04-25 | NBA | Knicks | -1.5 | -2 | Hawks | Win | NBA Postseason |
| 2026-04-25 | NBA | Suns | +9.5 | +8.5 | Thunder | Loss | NBA Postseason |
| 2026-04-25 | NBA | Magic | +2.5 | +2 | Pistons | Win | NBA Postseason |
| 2026-04-24 | NBA | Spurs | -2 | -1.5 | Trailblazers | Win | NBA Postseason |
| 2026-04-24 | NBA | Rockets | -8.5 | -7.5 | Lakers | Loss | NBA Postseason |
| 2026-04-24 | NBA | Celtics | -7.5 | -9.5 | Sixers | Win | NBA Postseason |
| 2026-04-23 | NBA | Nuggets | -2 | +1 | Timberwolves | Loss | NBA Postseason |
| 2026-04-23 | NBA | Raptors | +3 | +2.5 | Cavaliers | Win | NBA Postseason |
| 2026-04-23 | NBA | Knicks | -1 | -1 | Hawks | Loss | NBA Postseason |
| 2026-04-22 | NBA | Suns | +17.5 | +17.5 | Thunder | Win | NBA Postseason |
| 2026-04-22 | NBA | Pistons | -9 | -9 | Magic | Win | NBA Postseason |
| 2026-04-21 | NBA | Rockets | -5 | -6 | Lakers | Loss | NBA Postseason |
| 2026-04-21 | NBA | Trailblazers | +11.5 | +11 | Spurs | Win | NBA Postseason |
| 2026-04-21 | NBA | Sixers | +14.5 | +13.5 | Celtics | Win | NBA Postseason |
| 2026-04-20 | NBA | Nuggets | -6.5 | -7.5 | Timberwolves | Loss | NBA Postseason |
| 2026-04-20 | NBA | Hawks | +6 | +6 | Knicks | Win | NBA Postseason |
| 2026-04-20 | NBA | Raptors | +8.5 | +9.5 | Cavaliers | Loss | NBA Postseason |
| 2026-04-19 | NBA | Spurs | -11 | -12 | Trailblazers | Win | NBA Postseason |
| 2026-04-19 | NBA | Pistons | -8.5 | -8.5 | Magic | Loss | NBA Postseason |
| 2026-04-19 | NBA | Suns | +14.5 | +17 | Thunder | Loss | NBA Postseason |
| 2026-04-19 | NBA | Sixers | +13 | +13 | Celtics | Loss | NBA Postseason |
| 2026-04-18 | NBA | Hawks | +5.5 | +6 | Knicks | Loss | NBA Postseason |
| 2026-04-18 | NBA | Raptors | +8 | +8.5 | Cavaliers | Loss | NBA Postseason |
| 2026-04-17 | NBA | Suns | -3.5 | -2.5 | Warriors | Win | NBA Postseason |
| 2026-04-17 | NBA | Hornets | -3.5 | -2.5 | Magic | Loss | NBA Postseason |
| 2026-04-14 | NBA | Trailblazers | +3.5 | +3 | Suns | Win | NBA Postseason |
Follow us on X for instant notifications on all betting systems, picks, and trend alerts.